QuickBooks remains your system of record. Plaincount is the control gate.
Plaincount does not replace QuickBooks workflows — it adds a required approval gate before anything is posted.
Partners review exceptions, not every transaction.
Transactions and invoices are collected.
Entries require approval before posting.
Approved entries write to QuickBooks with audit context.
| Date | Description | Amount | Category | GST | Status | Confidence | Actions |
|---|---|---|---|---|---|---|---|
| 2025-12-10 | ACH Electronic CreditGUSTO PAY 123456 CRA Ready | $5,850.00 | Owner Draw Will post to: Owner Draw (Normal category) | OUT_OF_SCOPE | approvedApproved (Normal) | 90% | PostSuspense |
| 2025-12-10 | ACH Electronic CreditGUSTO PAY 123456 CRA Ready | $5,850.00 | Owner Draw — | OUT_OF_SCOPE | postedPosted to QBO [Suspense] | 90% | Rollback |
| 2025-12-10 | Touchstone Climbing CRA Ready | $78.50 | Meals & Entertainment — | ITC_PARTIAL_50 | postedPosted to QBO [Suspense] | 70% | Rollback |
| 2025-12-10 | Madison Bicycle Shop Rolled back. Editable again. Re-approve when ready. | $500.00 | Office Supplies — | ITC_FULL | pendingRolled back (QBO voided) | 70% | ApproveSuspense |
| 2025-12-10 | KFC CRA Ready | $500.00 | Meals & Entertainment — | ITC_PARTIAL_50 | postedPosted to QBO | 95% | Rollback |
| 2025-12-11 | Tectra Inc CRA Ready | $1,200.00 | Professional Fees Will post to: Legal & Professional (Normal category) | ITC_FULL | approvedApproved (Normal) | 85% | PostSuspense |
| 2025-12-12 | United Airlines CRA Ready | $450.00 | Travel — | ITC_PARTIAL_50 | postedPosted to QBO | 98% | Rollback |
| 2025-12-13 | Netflix CRA Ready | $19.99 | Subscriptions — | ITC_FULL | postedPosted to QBO | 100% | Rollback |
| 2025-12-14 | Amazon Web Services CRA Ready | $342.50 | Software & SaaS — | ITC_FULL | postedPosted to QBO | 92% | Rollback |
| 2025-12-15 | Uber CRA Ready | $32.40 | Travel — | ITC_PARTIAL_50 | pendingAwaiting review | 65% | ApproveSuspense |
If approval can’t be proven, the ledger isn’t defensible.
Entries appear without human sign-off.
You cannot name the approver.
Mistakes become permanent record.
You cannot prove oversight.
Capture tools collect data. Control tools protect the ledger.
"Shows what changed."
"Shows who approved it, when, and why."
This adds a step. That step is intentional.
You need to ensure it never happens again.
Prevent inexperienced staff from posting errors.
You need proof of review for every entry.
Compliance requires an immutable audit trail.
We prioritize accuracy over speed.
We force attribution.
This is a control layer, not a GL.
"Plaincount is a governance requirement, not an optional tool. We work with firms where ledger integrity is non-negotiable."
Plaincount is a control plane, not a new ledger.
You are paying for enforced control, not document processing.
Mandatory approval and accountability for a single QuickBooks ledger.
Designed for firms protecting one high-risk or regulated entity.
Mandatory approval and accountability across all firm ledgers.
Built for firms enforcing review as policy, not exception.
30-day money-back guarantee. Use Plaincount with your real workflows. If it’s not the right fit in your first month, we’ll refund you.
Plaincount is not bookkeeping software—it is an infrastructure-grade incident prevention system. We provide the review queue your ledger requires to remain defensible.
Enforce accountability for every transaction.
30-day money-back guarantee. Use Plaincount with your real workflows. If it’s not the right fit in your first month, we’ll refund you.